Overall VARSITY 11-11
*Conference Standings 3-7
| Date | Time | Opponent | Location/Outcome |
| September 3 | 6:30 | Carl Junction | L 0-3 |
| September 5 | 5:00 | Jeff City | W 1-0 |
| September 8 | 5:30 | Fair Grove | W 3-0 |
| September 9 | 4:00 | NCA | W 3-0 |
| September 13 | 1:30 | Willard | W 2-0 |
| September 15 | 5:00 | Greenwood | W 1-0 |
| September 16 | 6:30 | *Carthage | L 0-4 |
| September 23 | 6:30 | *Neosho | W 1-0 2OT |
| September 25 | 6:30 | *Webb City | L 0-1 PKs |
| September 30 | 6:30 | *Republic | L 0-1 |
| October 2 | 6:30 | *Willard | L 0-1 |
| October 3 | 5:00 | Affton | L 1-6 |
| October 4 | 10:00 | MMA | L 1-2 |
| October 4 | 1:00 | Green Ridge | W 8-0 |
| October 6 | 6:30 | Osage | W 2-1 |
| October 7 | 6:30 | *Lebanon | W 3-0 |
| October 10 | 6:30 | *Glendale | L 0-3 |
| October 13 | 6:30 | Hillcrest | W 1-0 1OT |
| October 21 | 6:30 | *Parkview | W 1-0 1OT |
| October 16 | 6:30 | *Ozark | L 0-2 |
| October 17 | 6:30 | *Nixa | L 1-2 |
| October 23 | 6:30 | *Waynesville | L 0-1 |
| October 28 | 6:30 | *Kickapoo | Kickapoo |
| October 30 | 6:30 | *Joplin | Joplin |
JV 8-8-2
| Date | Time | Opponent | Location/Outcome |
| September 3 | 5:00 | Carl Junction | L 0-4 |
| September 5 | 3:00 | Jeff City | W 1-0 |
| September 10 | 4:00 | Nixa C Team | L 0-4 |
| September 11 | 5:00 | Lighthouse | L 2-4 |
| September 23 | 5:00 | Neosho | W 2-1 |
| September 25 | 5:00 | Webb City | T 2-2 |
| September 30 | 5:00 | Republic | L 1-3 |
| October 1 | 5:00 | Parkview | W 4-0 |
| October 2 | 5:00 | Willard | T 1-1 |
| October 6 | 5:00 | Osage | W 1-0 PKs |
| October 7 | 5:00 | Lebanon | W 3-0 |
| October 10 | 5:00 | Glendale | L 1-2 |
| October 11 | 10:30 | Ozark C | L 3-4 |
| October 11 | 12:00 | Camdenton C | W 4-1 |
| October 13 | 5:00 | Hillcrest | W 4-0 |
| October 16 | 5:00 | Ozark | L 1-3 |
| October 17 | 5:00 | Nixa | L 0-7 |
| October 23 | 5:00 | Waynesville | W 3-0 |
| October 24 | 7:00 | Ozark | L 4-1 |
| October 25 | 9:30 | Neosho | W 2-0 |
| October 25 | 12:30 | Camdenton | L 2-3 PKs |
| October 28 | 5:00 | Kickapoo | Kickapoo |
| October 30 | 5:00 | Joplin | Joplin |